Halal Snack Pack
Your choice of Fries with Vegan Beef Strips, Cheese, Sriracha, Garlic Hummus, & BBQ Sauce
Nutritional Information
HSP With Classic Fries
Serving per package: 1 | Average Quantity/Kids Serving (308g) | Average Quantity/Regular Serving (470g) |
---|---|---|
Energy (kj) | 1106.1 | 1554.5 |
Energy (Cal) | 253.9 | 354.7 |
Protein (g) | 11.9 | 17.5 |
Fat, total (g) | 16.3 | 22.5 |
– saturated (g)* | 14.2 | 20.6 |
Carbohydrate, total (g) | 0.1 | 0.1 |
– sugars (g) | 36.3 | 54.6 |
Sodium (mg) | 7.1 | 9.7 |
Serving per package: 1 | Average Quantity/ Large Serving (632g) | Average Quantity/ 100g |
---|---|---|
Energy (kj) | 2126.4 | 359.1 |
Energy (Cal) | 485.6 | 82.4 |
Protein (g) | 25.1 | 3.8 |
Fat, total (g) | 30.6 | 5.3 |
– saturated (g)* | 27.0 | 4.6 |
Carbohydrate, total (g) | 0.1 | 0.0 |
– sugars (g) | 72.9 | 11.8 |
Sodium (mg) | 12.5 | 2.3 |
HSP With Sweet Potato Fries
Serving per package: 1 | Average Quantity/Kids Serving (308g) | Average Quantity/Regular Serving (470g) |
---|---|---|
Energy (kj) | 1107.4 | 1559.9 |
Energy (Cal) | 253.9 | 353.8 |
Protein (g) | 12.8 | 18.6 |
Fat, total (g) | 16.4 | 22.6 |
– saturated (g)* | 13.5 | 18.7 |
Carbohydrate, total (g) | 2.9 | 4.2 |
– sugars (g) | 31.9 | 45.3 |
Sodium (mg) | 7.1 | 9.7 |
Serving per package: 1 | Average Quantity/ Large Serving (632g) | Average Quantity/ 100g |
---|---|---|
Energy (kj) | 2121.8 | 353.8 |
Energy (Cal) | 484.4 | 80.9 |
Protein (g) | 26.7 | 4.1 |
Fat, total (g) | 30.7 | 5.2 |
– saturated (g)* | 24.7 | 4.3 |
Carbohydrate, total (g) | 5.7 | 0.9 |
– sugars (g) | 61.0 | 10.2 |
Sodium (mg) | 12.5 | 2.3 |
With Chunky Fries
Serving per package: 1 | Average Quantity/Kids Serving (308g) | Average Quantity/Regular Serving (470g) |
---|---|---|
Energy (kj) | 1103.9 | 1546.5 |
Energy (Cal) | 254.1 | 355.0 |
Protein (g) | 11.7 | 17.1 |
Fat, total (g) | 16.3 | 22.5 |
– saturated (g)* | 13.6 | 19.0 |
Carbohydrate, total (g) | 0.1 | 0.1 |
– sugars (g) | 19.2 | 27.2 |
Sodium (mg) | 7.1 | 9.7 |
Serving per package: 1 | Average Quantity/ Large Serving (632g) | Average Quantity/ 100g |
---|---|---|
Energy (kj) | 2113.7 | 370.4 |
Energy (Cal) | 485.9 | 85.3 |
Protein (g) | 24.5 | 3.9 |
Fat, total (g) | 30.6 | 5.5 |
– saturated (g)* | 24.6 | 4.6 |
Carbohydrate, total (g) | 0.2 | 0 |
– sugars (g) | 36.0 | 6.5 |
Sodium (mg) | 12.5 | 2.4 |
HSP With Shoestring Fries
Serving per package: 1 | Average Quantity/Kids Serving (308g) | Average Quantity/Regular Serving (470g) |
---|---|---|
Energy (kj) | 1096.7 | 1535.6 |
Energy (Cal) | 253.5 | 354.0 |
Protein (g) | 11.9 | 17.4 |
Fat, total (g) | 16.6 | 23.0 |
– saturated (g)* | 12.4 | 17.2 |
Carbohydrate, total (g) | 0.1 | 0.2 |
– sugars (g) | 30.1 | 43.2 |
Sodium (mg) | 7.1 | 9.7 |
Serving per package: 1 | Average Quantity/ Large Serving (632g) | Average Quantity/ 100g |
---|---|---|
Energy (kj) | 2101.7 | 409.2 |
Energy (Cal) | 484.7 | 94.6 |
Protein (g) | 25.1 | 4.5 |
Fat, total (g) | 31.3 | 6.2 |
– saturated (g)* | 22.5 | 4.6 |
Carbohydrate, total (g) | 0.2 | 0.0 |
– sugars (g) | 57.9 | 11.2 |
Sodium (mg) | 12.5 | 2.6 |
INGREDIENTS & ALLERGENS
POTATO OR SWEET POTATO
VEGAN CHEESE (shredded) – Water, coconut oil (non-hydrogenated) (245), modified starch (E1422), sea salt, vegan flavourings, coconut sugar, color: natural B – carotene & paprika extract, preservative: sorbet acid (E200) [ALLERGENS – Soy]
BEEF STRIPS – Vegetable proteins (20%) [Soya · Wheat (Gluten)] · Vegetable oil (Sunflower seed) · Potato starch · Flavourings · Wheat flour (Gluten) · Wheat fibre (Gluten) · Sea salt · Thickener (Cellulose extract) · Onion · Spices (Sulphites) · Mustard · Colour: Caramel. [ALLERGENS – Gluten, Wheat, Soy, Mustard, Sulphites]
BBQ SAUCE – Cane sugar, water, tomato paste, white vinegar, malt vinegar (barley & wheat), wheat flour, salt, maltodextrin (wheat), colour (150c), food acid (citric), spices, vegetable gums (xanthan, 412), flavour [ALLERGENS – Gluten]
HUMMUS – Chickpeas, Canola & Olive Oil, Sesame Paste, Garlic, Salt, Pepper, Lemon, Preservative(202,211), Acid(338), Water added. [ALLERGENS – Garlic, traces of , nuts, seeds]
SRIRACHA – Chili, Sugar, Salt, Garlic, Distilled Vinegar, Potassium Sorbate, contains: Sodium Bisulfite (as preservative), Xantham Gum [ALLERGENS – Sodium Bisulfite (as preservative), Xantham Gum]
Other Sides you will love!
DISCLAIMER: Please be advised that food prepared at Lord of the Fries is manufactured in facilities that may process non-vegan products and may therefore contain traces of non-vegan material.